Marlboro cigarettes
Variants
Marlboro Accent

Product Name | Quantity | Total price | |
---|---|---|---|
Marlboro Accent | 3 cartons | €64.83 | |
Marlboro Accent | 6 cartons | €129.66 | |
Marlboro Accent | 9 cartons | €194.50 | |
Marlboro Accent | 12 cartons | €259.33 |
Marlboro Blue Fresh Menthol

Product Name | Quantity | Total price | |
---|---|---|---|
Marlboro Blue Fresh Menthol | 3 cartons | €64.83 | |
Marlboro Blue Fresh Menthol | 6 cartons | €129.66 | |
Marlboro Blue Fresh Menthol | 9 cartons | €194.50 | |
Marlboro Blue Fresh Menthol | 12 cartons | €259.33 |
Marlboro Blue Ice Menthol

Product Name | Quantity | Total price | |
---|---|---|---|
Marlboro Blue Ice Menthol | 3 cartons | €65.32 | |
Marlboro Blue Ice Menthol | 6 cartons | €130.64 | |
Marlboro Blue Ice Menthol | 9 cartons | €195.96 | |
Marlboro Blue Ice Menthol | 12 cartons | €261.29 |
Marlboro Gold Prime Edge 100s

Product Name | Quantity | Total price | |
---|---|---|---|
Marlboro Gold Prime Edge 100s | 3 cartons | €70.04 | |
Marlboro Gold Prime Edge 100s | 6 cartons | €140.08 | |
Marlboro Gold Prime Edge 100s | 9 cartons | €210.12 | |
Marlboro Gold Prime Edge 100s | 12 cartons | €280.16 |
Marlboro Touch(dark-blue)

Product Name | Quantity | Total price | |
---|---|---|---|
Marlboro Touch(dark-blue) | 3 cartons | €70.27 | |
Marlboro Touch(dark-blue) | 6 cartons | €140.54 | |
Marlboro Touch(dark-blue) | 9 cartons | €210.81 | |
Marlboro Touch(dark-blue) | 12 cartons | €281.08 |
Marlboro Touch(light-blue)

Product Name | Quantity | Total price | |
---|---|---|---|
Marlboro Touch(light-blue) | 3 cartons | €70.27 | |
Marlboro Touch(light-blue) | 6 cartons | €140.54 | |
Marlboro Touch(light-blue) | 9 cartons | €210.81 | |
Marlboro Touch(light-blue) | 12 cartons | €281.08 |
Marlboro Flavor Plus

Product Name | Quantity | Total price | |
---|---|---|---|
Marlboro Flavor Plus | 3 cartons | €79.94 | |
Marlboro Flavor Plus | 6 cartons | €159.88 | |
Marlboro Flavor Plus | 9 cartons | €239.82 | |
Marlboro Flavor Plus | 12 cartons | €319.76 |
Marlboro Filter Plus One

Product Name | Quantity | Total price | |
---|---|---|---|
Marlboro Filter Plus One | 3 cartons | €80.43 | |
Marlboro Filter Plus One | 6 cartons | €160.86 | |
Marlboro Filter Plus One | 9 cartons | €241.29 | |
Marlboro Filter Plus One | 12 cartons | €321.72 |
Marlboro Filter Plus

Product Name | Quantity | Total price | |
---|---|---|---|
Marlboro Filter Plus | 3 cartons | €110.61 | |
Marlboro Filter Plus | 6 cartons | €221.23 | |
Marlboro Filter Plus | 9 cartons | €331.84 | |
Marlboro Filter Plus | 12 cartons | €442.46 |
Marlboro Touch

Product Name | Quantity | Total price | |
---|---|---|---|
Marlboro Touch | 3 cartons | €158.38 | |
Marlboro Touch | 6 cartons | €316.77 | |
Marlboro Touch | 9 cartons | €475.15 | |
Marlboro Touch | 12 cartons | €633.53 |
Marlboro Red

Product Name | Quantity | Total price | |
---|---|---|---|
Marlboro Red | 3 cartons | €160.86 | |
Marlboro Red | 6 cartons | €321.72 | |
Marlboro Red | 9 cartons | €482.57 | |
Marlboro Red | 12 cartons | €643.43 |
Payment & Delivery
Delivery Method | Estimated delivery |
---|---|
Express Free on orders over €300.00 | Estimated delivery to the UK: 4–7 days |
Standard Free on orders over €200.00 | Estimated delivery to the UK: 14–21 days |










Discount Coupons
- New Year's Day - January 1, 2025 9% NEWYEAR9
- Valentine's Day - February 14, 2025 6% VALENTINE6
- St David's Day - March 1, 2025 4% DAVID4
- St Patrick's Day - March 17, 2025 5% PATRICK5
- St George's Day - April 23, 2025 4% GEORGE4
- May Day - May 1, 2025 5% MAYDAY5
- Halloween - October 31, 2025 6% HALLOWEEN6
- Guy Fawkes Night - November 5, 2025 5% GUY5
- Christmas Eve - December 24, 2025 9% XMASEVE9
- Christmas Day - December 25, 2025 10% XMAS10
- Boxing Day - December 26, 2025 10% BOXING10
- New Year's Eve - December 31, 2025 8% NYE8
FAQ
Description
The official year of launching the brand Marlboro is 1924, but, in fact, its history started much earlier, in 1846. The founder of the company was Philip Morris – a tobacco shop owner from Bond Street in London. His death of lung cancer didn’t kill his business. On the contrary, it grew into a fabric producing cigarettes on Great Marlboro Street. Eventually, the name of the street became the name of a brand of the most popular cigarettes in the world.
How Is It Going Now?
As of 2021, the global brand value is estimated at 51.7 billion US dollars. Marlboro has been keeping the leadership on the market of cigarette brands since 1972. Within the United States, the brand is owned and operated by Philip Morris USA, while outside the US – Philip Morris International.
Marlboro and Sports
Although cigarette smoking is not the best choice for sportsmen, the Marlboro brand is tightly associated with sports sponsorship. The company became a sponsor to several Formula One racing teams, including BRM, McLaren, and Ferrari. The brand was also a sponsor for teams participating in Grand Pix motorcycle racing, Superbike world championship, rally, and badminton.
Marlboro Products
The company produces over thirty varieties of cigarettes with unique tobacco blends for every smoker to find their favourite one. Except for the classic cigarettes, Marlboro offers light and flavoured cigarettes. However, not all of them are available for European users. In the United Kingdom, the brand users can buy heavy Marlboro cigarettes as well as those with a softer taste and less nicotine and tar.