Sigarette Kent
Varianti
Kent Nr. 6 (Spectra)
Catrame - 6 mgNicotina - 0,50 mg

| Quantità | Prezzo totale | |
|---|---|---|
| 3 stecche | €90,71 | |
| 6 stecche | €181,42 | |
| 9 stecche | €272,14 | |
| 12 stecche | €362,85 |
Kent Feel Fresh

| Quantità | Prezzo totale | |
|---|---|---|
| 3 stecche | €104,67 | |
| 6 stecche | €209,34 | |
| 9 stecche | €314,00 | |
| 12 stecche | €418,67 |
Kent Mode Nr. 6
Catrame - 6 mgNicotina - 0,60 mg

| Quantità | Prezzo totale | |
|---|---|---|
| 3 stecche | €104,67 | |
| 6 stecche | €209,34 | |
| 9 stecche | €314,00 | |
| 12 stecche | €418,67 |
Kent Crystal Blue
Catrame - 4 mgNicotina - 0,40 mg

| Quantità | Prezzo totale | |
|---|---|---|
| 3 stecche | €146,53 | |
| 6 stecche | €293,07 | |
| 9 stecche | €439,60 | |
| 12 stecche | €586,14 |
Kent Crystal Silver
Catrame - 4 mgNicotina - 0,40 mg

| Quantità | Prezzo totale | |
|---|---|---|
| 3 stecche | €146,53 | |
| 6 stecche | €293,07 | |
| 9 stecche | €439,60 | |
| 12 stecche | €586,14 |
Kent Nanotek Silver
Catrame - 4 mgNicotina - 0,40 mg

| Quantità | Prezzo totale | |
|---|---|---|
| 3 stecche | €147,70 | |
| 6 stecche | €295,40 | |
| 9 stecche | €443,09 | |
| 12 stecche | €590,79 |
Kent Blue
Catrame - 8 mgNicotina - 0,70 mg

| Quantità | Prezzo totale | |
|---|---|---|
| 3 stecche | €148,86 | |
| 6 stecche | €297,72 | |
| 9 stecche | €446,58 | |
| 12 stecche | €595,44 |
Kent Nano Mix

| Quantità | Prezzo totale | |
|---|---|---|
| 3 stecche | €148,86 | |
| 6 stecche | €297,72 | |
| 9 stecche | €446,58 | |
| 12 stecche | €595,44 |
Kent Nano Silver
Catrame - 4 mgNicotina - 0,40 mg

| Quantità | Prezzo totale | |
|---|---|---|
| 3 stecche | €148,86 | |
| 6 stecche | €297,72 | |
| 9 stecche | €446,58 | |
| 12 stecche | €595,44 |
Kent Nanotek White
Catrame - 1 mgNicotina - 0,10 mg

| Quantità | Prezzo totale | |
|---|---|---|
| 3 stecche | €148,86 | |
| 6 stecche | €297,72 | |
| 9 stecche | €446,58 | |
| 12 stecche | €595,44 |
Kent Silver
Catrame - 4 mgNicotina - 0,30 mg

| Quantità | Prezzo totale | |
|---|---|---|
| 3 stecche | €148,86 | |
| 6 stecche | €297,72 | |
| 9 stecche | €446,58 | |
| 12 stecche | €595,44 |
Kent HD Navy Blue 8
Catrame - 8 mgNicotina - 0,60 mg

| Quantità | Prezzo totale | |
|---|---|---|
| 3 stecche | €155,84 | |
| 6 stecche | €311,68 | |
| 9 stecche | €467,52 | |
| 12 stecche | €623,35 |
Kent HD Silver 4
Catrame - 4 mgNicotina - 0,30 mg

| Quantità | Prezzo totale | |
|---|---|---|
| 3 stecche | €155,84 | |
| 6 stecche | €311,68 | |
| 9 stecche | €467,52 | |
| 12 stecche | €623,35 |
Kent Crystal Mix
Catrame - 5 mgNicotina - 0,50 mg

| Quantità | Prezzo totale | |
|---|---|---|
| 3 stecche | €163,87 | |
| 6 stecche | €327,74 | |
| 9 stecche | €491,61 | |
| 12 stecche | €655,49 |
Kent INFINA mini
Catrame - 1 mgNicotina - 0,10 mg

| Quantità | Prezzo totale | |
|---|---|---|
| 3 stecche | €174,45 | |
| 6 stecche | €348,89 | |
| 9 stecche | €523,34 | |
| 12 stecche | €697,78 |
Pagamento e spedizione
Tempi di spedizione
| Metodo di spedizione | Consegna stimata |
|---|---|
| Express Gratis per ordini superiori a €300,00 | Consegna stimata in Italia: 4-7 giorni |
| Standard Gratis per ordini superiori a €200,00 | Consegna stimata in Italia: 14-21 giorni |


Metodi di pagamento









Buoni sconto
- Capodanno - 1 gennaio 2026 9% CAPODANNO9
- Epifania (La Befana) - 6 gennaio 2026 8% EPIFANIA8
- Festa della Liberazione - 25 aprile 2026 7% LIBERAZIONE7
- Festa dei Lavoratori - 1 maggio 2026 6% LAVORO6
- Festa della Repubblica - 2 giugno 2026 8% REPUBBLICA8
- Assunzione (Ferragosto) - 15 agosto 2026 8% FERRAGOSTO8
- Ognissanti - 1 novembre 2026 6% OGNISSANTI6
- Immacolata Concezione - 8 dicembre 2026 6% IMMACOLATA6
- Vigilia di Natale - 24 dicembre 2026 9% VIGILIA9
- Natale - 25 dicembre 2026 10% NATALE10
- Santo Stefano - 26 dicembre 2026 9% STEFANO9
- San Silvestro - 31 dicembre 2026 8% SANSILVESTRO8
Recensioni
Non ci sono ancora recensioni né valutazioni. Condividi la tua esperienza e aiuta gli altri clienti.
